TIME | CARIBBEAN LINKS |
Trinidad and Tobago 2007 Preliminary Election Results - November 05, 2007 Figures provided by the Elections and Boundaries Commission Victorious Candidates and Constituencies |
||||||||||
Electoral District | PNM | UNC | COP | DAC | Hyarima | DNA | IND | Valid Votes | Rejected Ballots | Votes Cast |
Arima | 8,603 | 1,224 | 3,464 | - | 82 | - | - | 13,373 | 90 | 13,463 |
Arouca/Maloney | 12,055 | 1,480 | 2,373 | - | - | - | - | 15,908 | 41 | 15,949 |
Barataria/San Juan | 7,179 | 5,358 | 3,917 | - | - | - | - | 16,454 | 82 | 16,545 |
Caroni Central | 4,980 | 7,481 | 4,313 | - | - | - | - | 16,594 | 43 | 16,837 |
Caroni East | 3,869 | 8,297 | 4,231 | - | - | - | - | 16,397 | 57 | 16,454 |
Chaguanas East | 6,757 | 4,993 | 4,086 | - | - | - | - | 15,836 | 48 | 15,884 |
Chaguanas West | 1,519 | 11,140 | 5,280 | - | - | - | - | 17,939 | 82 | 18,021 |
Couva North | 5,249 | 8,832 | 4,839 | - | - | - | - | 18,920 | 67 | 18,987 |
Couva South | 5,097 | 8,428 | 4,409 | - | - | - | - | 17,934 | 50 | 17,984 |
Cumuto/Manzanilla | 7,014 | 7,351 | 3,177 | - | - | - | - | 17,542 | - | 17,542 |
D'Abadie/O'Meara | 8,875 | 2,425 | 3,695 | - | - | - | - | 14,995 | 10 | 15,005 |
Diego Martin Central | 9,301 | 582 | 5,589 | - | - | - | - | 15,472 | 23 | 15,495 |
Diego Martin North-East | 9,349 | 972 | 4,928 | - | - | - | - | 15,249 | 32 | 15,281 |
Diego Martin West | 9,221 | 513 | 5,600 | - | - | - | - | 15,334 | 65 | 15,399 |
Fyzabad | 7,201 | 7,572 | 3,724 | - | - | - | - | 18,497 | 65 | 18,562 |
La Brea | 10,055 | 3,442 | 1,909 | - | - | - | - | 15,406 | 80 | 15,486 |
La Horquetta/Talparo | 8,271 | 3,394 | 2,593 | - | - | - | - | 14,258 | - | 14,258 |
Laventille East/Morvant | 11,069 | 1,047 | 1,545 | - | - | - | - | 13,661 | 49 | 13,710 |
Laventille West | 10,537 | 343 | 1,084 | - | - | - | - | 11,965 | 52 | 12,017 |
Lopinot/Bon Air West | 8,535 | 3,907 | 3,160 | - | - | - | - | 15,602 | 58 | 15,650 |
Mayaro | 8,133 | 8,583 | 1,936 | - | - | - | - | 18,652 | 112 | 18,764 |
Naparima | 2,892 | 10,338 | 4,291 | - | - | - | - | 17,521 | 75 | 17,596 |
Oropouche East | 2,991 | 10,156 | 5,489 | - | - | - | - | 18,636 | 75 ? | 18,711 ? |
Oropouche West | 3,629 | 8,570 | 4,198 | - | - | - | - | 16,397 | 60 | 16,457 |
Point Fortin | 9,267 | 2,640 | 3,838 | - | - | - | - | 15,745 | 60 ? | 15,805 ? |
Point-A-Pierre | 7,427 | 6,136 | 3,740 | - | - | - | - | 17,303 | 24 ? | 17,327 ? |
Port of Spain North / St. Ann's West |
8,274 | 305 | 3,644 | - | - | - | - | 12,223 | 24 | 12,247 |
Port of Spain South | 7,823 | 573 | 3,141 | - | - | - | - | 11,537 | - | 11,537 |
Princess Town North | 5,298 | 8,231 | 3,832 | - | - | - | - | 17,361 | 72 | 17,433 |
Princess Town South/Tableland | 8,929 | 7,908 | 1,437 | - | - | - | - | 18,274 | 109 | 18,383 |
San Fernando East | 10,320 | 1,630 | 3,054 | - | - | - | - | 15,004 | 43 | 15,047 |
San Fernando West | 7,371 | 2,306 | 4,951 | - | - | - | - | 14,628 | 55 | 14,683 |
Siparia | 4,679 | 10,320 | 3,166 | - | - | - | - | 18,165 | 104 | 18,269 |
St. Ann's East | 10,010 | 1,060 | 3,247 | - | - | - | - | 14,317 | 75 | 14,392 |
St. Augustine | 4,309 | 7,043 | 6,426 | - | - | - | - | 17,778 | 39 | 17,817 |
St. Joseph | 7,965 | 4,945 | 4,145 | - | - | - | - | 17,055 | 39 | 17,094 |
Tabaquite | 5,464 | 7,213 | 5,666 | - | - | - | - | 18,343 | 78 | 18,421 |
Tobago East | 5,601 | - | 234 | 4,625 | - | 144 | 38 | 10,642 | 65 | 10,707 |
Tobago West | 6,850 | - | 471 | 4,176 | - | 232 | - | 11,729 | 28 | 11,757 |
Toco/Sangre Grande | 9,557 | 3,864 | 3,214 | - | - | - | - | 16,535 | 90 | 16,725 |
Tunapuna | 8,468 | 3,823 | 4,004 | - | - | - | - | 16,295 | 61 | 16,356 |
TOTAL | 299,813 | 194,425 | 148,041 | 8,801 | 82 | 376 | 38 | 651,576 | 2,306 | 653,882 |