Trinicenter.com
Trinidad and Tobago News
Archive
 TIME
CARIBBEAN LINKS
Trinidad and Tobago 2002 Election Results October 07, 2002
Final Election Figures provided by the Elections and Boundaries Commission
More details...
Electoral District PNM  UNC  Citizens' Alliance DPTT  NAR  Rejected Ballots Votes Cast
Arima 12,348  4,458  262  0  -  73  17,141
Arouca North  13,914  5,040  0 0  - 74  19,028
Arouca South 15,573 3,398  138  - 60  19,169
Barataria/San Juan 7,486 8,391  0 0 - 73  15,950
Caroni Central  7,251 13,111 0 0 - 90 20,452
Caroni East 5,620 14,195 0 0 - 91  19,906
Chaguanas 4,152 16,023 210 0 - 72  20,462
Couva North 4,558 14,157 1 0 - 137  18,853
Couva South 6,099 12,584 0 0 - 82  18,765
Diego Martin Central 10,909 2,560 651  56  - 86  14,262
Diego Martin East 9,770 2,737 600  89  - 44  13,240
Diego Martin West 10,943 2,280 1,267 59  - 45  14,594
Fyzabad  8,017 11,621 0 0 - 98  19,736
La Brea 10,410 6,495 92  58  - 103  17,158
Laventille East/Morvant 12,180 1,641 34  0 - 62  14,017
Laventille West 11,388 588  0 0 - 58  12,163
Naparima  3,168 13,446 0 0 - 71  16,685
Nariva  7,139 11,797 79  0 - 44  19,059
Oropouche  2,834 14,767 128  0 - 64  17,793
Ortoire/Mayaro 11,025 10,707 0 47  - 127  21,906
Point Fortin 11,075 5,897 0 0 - 106  17,078
Pointe-a-Pierre 7,792 10,770 0 0 - 84  18,646
PoS North/St Ann's West 9,866 1,312 836 65 - 33  12,112
PoS South 9,080 1,693 734 0 - 41 11,594
Princes Town 6,798 11,866 79  46  - 68  18,846
San Fernando East 10,772 5,557 136  35  - 72  16,537
San Fernando West 9,091 8,842 0 0 - 104 18,037
Siparia 2,998 15,037 0 0 - 103  18,138
St Ann's East 12,125 2,944 302  0 - 86  15,457
St Augustine 5,848 10,857 0 0 - 74  16,779
St Joseph 8,124 9,352 153  0 - 41 17,670
Tabaquite 4,823 12,490 154  0 - 89  17,556
Tobago East 5,921 0 0 0 3,923 47  9,957
Tobago West 7,511 0 0 0 2,933 53 10,497
Toco/Manzanilla  11,985 7,510 0 71  - 72  19,638
Tunapuna 10,214 9,528 137  0 - 70  19,949
TOTAL 308,807 283,656 5,955 664 6,856 2,697 608,830

Homepage | Election Results 2007